M02 APEi- Penetration: Penetrates 321-375 BRINEL steel plate with at least 10.6 mm hardness at 45° angle at 100 m.
Incendiary flash: After firing at a target consisting of a 2 mm thick DURAL plate at an angle of 0° from a distance of 200 m. The bullet must create an incendiary spark behind the plate at a distance of less than 600 mm. Explosive effects: After firing at a 0° angle from a distance of 200 m at a target consisting of a 2 mm thick DURAL plate, the bullet must pierce the 1.25 mm thick steel plate located 1.2 m behind the target with at least 10 fragments.
bullet weight | 138.43mm | 138.43mm | 138.43mm | 138.43mm | 80.6mm | 80.6mm |
bullet weight | -~27,2 gr | ~26,8 gr | -114,2 gr | -111,4 gr | -113,9g | -114,2gr |
bullet weight | 58.67mm | 58.67mm | 58.67mm | 58.67mm | 58.67mm | 58.67mm |
Bullet Length | -42.31g | -40.05g | -42.8g | -40.2g | ||
Muzzle velocity | 15.1g | 14.9g | 15.1g | 14.9g | 15.1g | 15.1g |
Accuracy Rs | 887±9.1 miles | 90 minutes to 777 m | 887±9.1 m/sec | 887±9.1 times | 887±9.1 m/sec | 887±9.1 m/sec |
Shipping load (NCD powder) | 887±9.1 miles | max30.48cm,549m | max30.48cm,549m | max30.48cm,549m | max30.48cm,549m | max30.48cm at 549m |
Tracer burn time | - | from 92 to 1463 m | - | - | from 92 to 1463 m | - |
Tracer burn time | - | 1 and 2 | - | - | - | 1 and 2 |
Package 1
- 140 rounds in M2Al metal box
- 2 metal boxes (280 bullets) in a wire-bound wooden box
Package 2
- 100 rounds in M9 metal link belt
- 1 metal connecting strap in M2Al metal box
- 2 metal boxes (200 bullets) in wooden case
Package 3
- 80 rounds in M15A2 metal link belt
- 1 metal connecting strap in M2Al metal box
- 2 metal boxes (160 bullets) in a wire-bound wooden box