Bullet Length | 57.4mm | 57.4mm | 57.4mm | 57.4mm |
Bullet Weight | -11.5g | -11.5g | -11.5g | -11.5g |
Bullet Length | 3.56g | 3.56g | 3.56g | 3.56g |
Bullet Weight | 19.7mm | 23.2mm | 23.4mm | 28.45mm |
Propellant Charge | ~1.64g | ~1.64g | ~1.64g | ~1.36g |
Muzzle Velocity | 965 ± 12 ml | 950 ± 12 times | 920 ± 12 times | 917±12 times |
Accuracy Rs | max5.08cm at 183m | max 12.7cm at 183m | max25cm at549m | max 37.8cm at549m |
Tracer burn time | - | 69 to max 457 m | - | 70 to min 900 m |
Package 1
- 20 bullets in cardboard box
- 50pcs cardboard box in M2Al metal box
- 2 metal boxes made of wire (2000 rounds)
bound wooden box
Package 2
- 20 bullets in cardboard box
- 10 cartons (200 md) PVC bags
- 10 PVC (2000 bullets) bags in wooden case
Package 3
- 200 rounds in metal link belt (M27)
- 4 metal link belts (800 rounds) in M2Al metal box
- 2 metal boxes wire-bound wooden box (1600 rounds)