- Target with 6 mm thick nickel-chrome steel plate located 100 meters away from the gun.
- Incendiary (API): At 100 m, the incendiary composition of the projectiles will ignite oil-soaked paper. behind the armor plate.
- Accuracy: A*: for ammunition planned to be packaged in cartons or magazines. B*: for ammunition planned to be packaged in links.
Bullet Length | 55.8mm | 55.8mm | 55.8mm | 55.8mm |
Bullet Weight | 17.4g | 17 lg | 17.4g | 17g |
Bullet Length | 8g | 7.7g | 8g | 7.55g |
Bullet Weight | 23.9mm | 27.8mm | 25.3mm | 26.4mm |
Propellant Charge | -1.67g | -1.62g | -1.7g | -1.7g |
Muzzle Velocity | 733 ± 8 times | 706±8 m/s | 733 ±8m/s | 733 ±8m/s |
Accuracy Rs | < 15cm at 300m | < 30cm at 300m | < 20cm at 300m | < 20cm at 300m |
Tracer burn time | - | 115 - 800m | - | - |
Package 1
- 15 pieces in a cardboard box
- 10 carton boxes in PVC bag
- 12 PVC bags (1800 bullets) in wooden case
Package 2
- 15 pieces in a cardboard box
- 54 cardboard boxes in M2Al metal box
- 2 metal boxes M2Al (1620 rounds) in wire-bound wooden box